Plastic Type | Melting Point (°C) | HDT Min Value (°C) | HDT Max Value (°C) |
---|---|---|---|
ABS | 200.0 | 88.0 | 100.0 |
ASA | 220.0 | 75.0 | 80.0 |
LDPE | 105.0 | 30.0 | 40.0 |
HDPE | 125.0 | 45.0 | 60.0 |
HIPS | 210.0 | 75.0 | 80.0 |
PET | 250.0 | 65.0 | 80.0 |
PETG | 260.0 | 63.0 | 63.0 |
PP | 160.0 | 50.0 | 60.0 |
PS | 270.0 | 70.0 | 90.0 |
* HDT @1.8 Mpa (264 psi)
References: